Nifty 50 is a well-diversified index that represents the top 50 companies listed on the National Stock Exchange (NSE). The Nifty 50 index is widely regarded as a benchmark for the performance of the Indian stock market and is used by investors and traders to gauge the overall market sentiment.
The Nifty 50 index was introduced on April 22, 1996, and is owned and managed by NSE Indices (previously known as India Index Services and Products Limited (IISL), a subsidiary of NSE.
The nifty index is market capitalization-weighted, meaning that the weightage of each stock in the index is determined based on free-float market capitalization.
Nifty 50 Sector Weightage List 2023
The Nifty 50 index includes companies from 14 different sectors to ensure that the index represents the overall performance of the Indian economy.
The financial services sector holds the highest weightage in the index.
Sector | Weightage |
Financial Services | 38.44% |
Information Technology | 12.74% |
Oil, Gas & Consumable Fuels | 12.15% |
Fast Moving Consumer Goods | 9.73% |
Automobile and Auto Components | 5.52% |
Healthcare | 3.80% |
Construction | 3.60% |
Metals & Mining | 3.43% |
Consumer Durables | 3.04% |
Telecommunication | 2.47% |
Power | 2.05% |
Construction Materials | 1.90% |
Services | 0.65% |
Chemicals | 0.48% |
You may like to read how to invest in nifty 50 in India.
Nifty 50 Companies with Weightage List 2023
In the Nifty 50 index, each stock holds a different weightage based on its free-float market capitalization.
Free-float market capitalization refers to the total market value of a company’s shares that are available for trading in the market. The larger the free float market cap, higher will be the weightage.
In NSE Nifty 50, Reliance has the largest weightage of 10.32% in the index because they have the highest free float market capitalization.
As of 28th April, 2023 the Nifty 50 companies with their respective weightages are:
Company Name | Stock Symbol | Sector | Weightage (%) |
Reliance Industries Ltd. | RELIANCE | Oil Gas & Consumable Fuels | 10.32 |
HDFC Bank Ltd. | HDFCBANK | Financial Services | 9.38 |
ICICI Bank Ltd. | ICICIBANK | Financial Services | 8.08 |
Housing Development Finance Corporation Ltd. | HDFC | Financial Services | 6.34 |
Infosys Ltd. | INFY | Information Technology | 5.63 |
ITC Ltd. | ITC | Fast-Moving Consumer Goods | 4.73 |
Tata Consultancy Services Ltd. | TCS | Information Technology | 4.16 |
Larsen & Toubro Ltd. | LT | Construction | 3.6 |
Kotak Mahindra Bank Ltd. | KOTAKBANK | Financial Services | 3.59 |
Axis Bank Ltd. | AXISBANK | Financial Services | 2.97 |
Hindustan Unilever Ltd. | HINDUNILVR | Fast-Moving Consumer Goods | 2.77 |
Bharti Airtel Ltd. | BHARTIARTL | Telecommunication | 2.47 |
Bajaj Finance Ltd. | BAJFINANCE | Financial Services | 2.11 |
State Bank of India | SBIN | Financial Services | 2.08 |
Asian Paints Ltd. | ASIANPAINT | Consumer Durables | 1.65 |
Maruti Suzuki India Ltd. | MARUTI | Automobile and Auto Components | 1.44 |
HCL Technologies Ltd. | HCLTECH | Information Technology | 1.42 |
Titan Company Ltd. | TITAN | Consumer Durables | 1.39 |
Mahindra & Mahindra Ltd. | M&M | Automobile and Auto Components | 1.38 |
Sun Pharmaceutical Industries Ltd. | SUNPHARMA | Healthcare | 1.34 |
UltraTech Cement Ltd. | ULTRACEMCO | Construction Materials | 1.1 |
Tata Steel Ltd. | TATASTEEL | Metals & Mining | 1.1 |
Tata Motors Ltd. | TATAMOTORS | Automobile and Auto Components | 1.08 |
NTPC Ltd. | NTPC | Power | 1.03 |
Power Grid Corporation of India Ltd. | POWERGRID | Power | 1.02 |
Nestle India Ltd. | NESTLEIND | Fast-Moving Consumer Goods | 0.98 |
IndusInd Bank Ltd. | INDUSINDBK | Financial Services | 0.95 |
Bajaj Finserv Ltd. | BAJAJFINSV | Financial Services | 0.92 |
JSW Steel Ltd. | JSWSTEEL | Metals & Mining | 0.86 |
Tech Mahindra Ltd. | TECHM | Information Technology | 0.8 |
Grasim Industries Ltd. | GRASIM | Construction Materials | 0.8 |
Hindalco Industries Ltd. | HINDALCO | Metals & Mining | 0.8 |
Oil & Natural Gas Corporation Ltd. | ONGC | Oil Gas & Consumable Fuels | 0.78 |
Dr. Reddy’s Laboratories Ltd. | DRREDDY | Healthcare | 0.76 |
Wipro Ltd. | WIPRO | Information Technology | 0.72 |
Britannia Industries Ltd. | BRITANNIA | Fast-Moving Consumer Goods | 0.68 |
HDFC Life Insurance Company Ltd. | HDFCLIFE | Financial Services | 0.66 |
Adani Enterprises Ltd. | ADANIENT | Metals & Mining | 0.66 |
SBI Life Insurance Company Ltd. | SBILIFE | Financial Services | 0.65 |
Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | Services | 0.65 |
Bajaj Auto Ltd. | BAJAJ-AUTO | Automobile and Auto Components | 0.63 |
Coal India Ltd. | COALINDIA | Oil Gas & Consumable Fuels | 0.62 |
Cipla Ltd. | CIPLA | Healthcare | 0.6 |
Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | Healthcare | 0.57 |
Tata Consumer Products Ltd. | TATACONSUM | Fast-Moving Consumer Goods | 0.57 |
Eicher Motors Ltd. | EICHERMOT | Automobile and Auto Components | 0.57 |
Divi’s Laboratories Ltd. | DIVISLAB | Healthcare | 0.52 |
UPL Ltd. | UPL | Chemicals | 0.48 |
Bharat Petroleum Corporation Ltd. | BPCL | Oil Gas & Consumable Fuels | 0.43 |
Hero MotoCorp Ltd. | HEROMOTOCO | Automobile and Auto Components | 0.42 |
You can learn how to read Japanese candle stick chart to invest in nifty 50.
FAQs
In the Nifty 50 index, Reliance Industries Ltd. holds the highest weightage among the constituents of 50 stocks, with a weightage of 10.32% in 2023.
Yes, you can start SIP with a small amount to invest in the Nifty 50. SIP allows you to invest a fixed amount at regular intervals.
The Nifty 50 index is rebalanced semi-annually, which means it is reviewed and adjusted twice a year. The cut-off dates for rebalance purposes are 31 January and 31 July of each year.
The rebalancing process involves reviewing the constituent stocks and their weightages in the index to reflect any changes in market conditions or company performances.
The Financial Services sector holds the highest weightage in the Nifty 50 index, accounting for 38.44% of the index composition.
Nifty 50 index consists of top performing 50 companies selected on the basis of its free-float market capitalization.
Yes, you can invest in Nifty 50 through ETFs and mutual funds.